Booking status of piggyback trains
Last update 04/27/2021
Boarding day 04/27/2021 | ||
Journey | Check-In | Booking status |
Freiburg i.Br. - Novara | ||
[n°] 43603 | 23:45 | fully booked |
[n°] 43623 | 11:15 | fully booked |
[n°] 43629 | 13:30 | available |
[n°] 43633 | 16:30 | fully booked |
[n°] 43635 | 17:30 | fully booked |
[n°] 43637 | 18:30 | fully booked |
[n°] 43639 | 19:15 | fully booked |
[n°] 43643 | 21:00 | fully booked |
Novara - Freiburg i.Br. | ||
[n°] 43620 | 10:45 | fully booked |
[n°] 43626 | 13:45 | fully booked |
[n°] 43632 | 16:30 | fully booked |
[n°] 43636 | 18:30 | fully booked |
[n°] 43640 | 19:30 | fully booked |
[n°] 43642 | 20:30 | fully booked |
[n°] 43644 | 21:30 | fully booked |
Boarding day 04/28/2021 | ||
Journey | Check-In | Booking status |
Freiburg i.Br. - Novara | ||
[n°] 43603 | 23:45 | fully booked |
[n°] 43623 | 11:15 | available |
[n°] 43629 | 13:30 | available |
[n°] 43633 | 16:30 | fully booked |
[n°] 43635 | 17:30 | fully booked |
[n°] 43637 | 18:30 | fully booked |
[n°] 43639 | 19:15 | fully booked |
[n°] 43643 | 21:00 | fully booked |
Novara - Freiburg i.Br. | ||
[n°] 43606 | 00:30 | fully booked |
[n°] 43620 | 10:45 | available |
[n°] 43626 | 13:45 | available |
[n°] 43632 | 16:30 | available |
[n°] 43636 | 18:30 | available |
[n°] 43640 | 19:30 | available |
[n°] 43642 | 20:30 | available |
[n°] 43644 | 21:30 | available |
No responsibility is taken for the correctness of the information. For more information or for booking, please ask the relevant company.RAlpin
(Journey Freiburg i.Br.-Novara)
(Journey Freiburg i.Br.-Novara)